About Department
The Department of Computer Science and Engineering (CSE), established in the year 2001, evolved towards enhancing Computing and its applications to build the intellectual capital of the society. The department is witnessing a period of exciting growth and opportunity propelled by the growth of technology and its recognition through excellence. It offers 2UG courses and 1PG course. The department of Computer Science and Engineering is recognized as a Research Center by Jawaharlal Nehru Technological University-Gurajada-Vizianagaram
- Computer Science and Engineering with Intake-300
- Computer Science and Engineering-Artificial Intelligence and Machine Learning with Intake-120
UG (B.Tech) Programs
- The department provides state-of-art laboratories equipped with the latest infrastructure. Committed and competent faculty keep abreast of the upcoming technologies, through continuous participation in seminars and workshops, registering for the advanced courses through MOOCs and acquiring merit certifications.
- A large number of Computer Science students get placed every year in national and multinational companies. The department conducts numerous inter/intra collegiate competitions, providing a platform for enhancing knowledge base, soft skills and team spirit.
The CSE department is involved in pioneering research with Global excellence and local relevance in cutting-edge technologies like Artificial Intelligence, Safety Critical Computer Systems, Cyber Security, Image Processing, Augmented Reality, Data Analytics, Internet of Things, Mezzanine Technologies, Networks and has several publications to its credit listed in SCOPUS, Web of Science, SCI indexed, etc .
PG (M.Tech) Programs
Computer Science and Engineering with Intake-18
Mr. M. Uma Mahesh, M.Tech., -HOD-Dept of CSE
Objectives the Department:
- Practice and grow as computing professionals, conducting research and/or leading, designing, developing or maintaining projects in various technical areas of computer science.
- Utilize knowledge and skills in Computer Science effectively for improving the society.
- Use new technical advancements of Computer Science to produce tangible contributions in the profession.
- Work productively as successful Computer professionals in diverse career paths including supportive and leadership roles on multidisciplinary teams or be active in higher studies.
Courses offered:
| Courses offered | |||
| COURSE | SPECIALIZATION | INTAKE | |
|---|---|---|---|
| B.Tech | CSE | 300 | |
| B. Tech. | CSM(AI&ML) | 120 | |
| M. Tech. | CSE | 18 | |
| MCA | MCA | 120 | |
Vision:
To produce competent and industry-ready software engineers and entrepreneurs equipped with up-to-date knowledge of current technologies, strengthened by innovative thinking, social responsibility, and strong ethical values.
Mission:
1. To provide robust academic support that ensures student success through diverse and effective teaching–learning practices.
2. To deliver value-based technical education in all aspects of Computer Science and Engineering.
3. To provide training in problem-solving techniques, technical skills, analytical reasoning, and verbal abilities as per industry requirements.
4. To enhance students’ theoretical foundation and practical skills to meet the demands of rapidly evolving computing technologies.
5. To develop skilled software and hardware professionals who uphold professional ethics, human values, and social responsibility.
Add-on Courses:
The need for add-on courses is to improve the skills and increase the employability of students. At ASTIET, in house training is provided by Industry and Academia experts. Training on specific tools is conducted typically biannually in the college. Certifications are offered to students on Industry related courses at a subsidized cost, apart from encouraging them to take atleast a MOOCs course for self study by the completion of their graduation. Some of the add-on courses offered by the Institution are:
- Big Data Analytics
- Python Programming
- R-Programming
- IoT Applications
- Artificial Intelligence
- Brain Computing
- Digital Marketing
Mr. M. Umamahesh:
Research Experience
| S.No | Area / Specialization | Institution / Organization | Duration | Designation |
|---|---|---|---|---|
| 1 | Thin Film Transistors (TFTs) | IIIT, Delhi | Nov.2017 – Dec.2017 | Research Assistant |
| 2 | Intelligent Pesticide Sprinkler UAV | NIT, Rourkela | Jan.2018 – Jan.2020 | Junior Research Fellow |
| 3 | Intelligent Pesticide Sprinkler UAV | NIT, Rourkela | Feb.2020 – Dec.2020 | Senior Research Fellow |
Awards Received
| S.No | Year | Title of the Award | Area | Given By |
|---|---|---|---|---|
| 1 | 2019 | Best paper | An Intelligent Drone for Agriculture Applications with the aid of the MAVLink Protocol | ICIPDIMS-2019, Industrial Design Department, NIT, Rourkela |
| 2 | 2021 | Best research paper | Droplet Distribution affected by flight parameters | ACMMPD-2021, Industrial Design Department, NIT, Rourkela |
| 3 | 2022 | Best Teacher | Research & Academics | Avanthi’s St. Theressa Institute of Engineering and Technology, Garividi, Vizianagaram |
| 4 | 2023 | Best Teacher | Research & Academics | Avanthi’s St. Theressa Institute of Engineering and Technology, Garividi, Vizianagaram |
| 5 | 2024 | Best Teacher | Research & Academics | Avanthi’s St. Theressa Institute of Engineering and Technology, Garividi, Vizianagaram |
Achievements:
| S.No | Year | Achievement | Organization |
|---|---|---|---|
| 1 | 2012 | Achieved 92.18% state-level score in AUCET 2012 and eligible for State government aid | Andhra University |
| 2 | 2017 | Selected as a Research Associate for the project “Thin Film Transistors (TFTs)” | IIIT, Delhi |
| 3 | 2017 | Selected as a Junior Research Fellowship for the project “Development of an Intelligent Drone System for Pesticide Spraying Application in Precision Agriculture” | NIT, Rourkela |
| 4 | 2020 | Selected as a Senior Research Fellowship for the same project | NIT, Rourkela |
| 5 | 2020 | Selected as an entrepreneur in Technology Innovation and Industry Relations (TIIR) | NIT, Rourkela |
Technical Invited Talks:
| S.No | Executives | Title of the Seminar/Workshop/SDP | Place | Date |
|---|---|---|---|---|
| 1 | RINL Executives | Smart manufacturing and materials selection for the steel industry needs | NIT, Rourkela | 09-10-18 |
| 2 | RINL Executives | Surveillance and security through mechatronics equipment | NIT, Rourkela | 13-06-18 |
| 3 | RINL Executives | Controlling strategies use mechatronics equipment in the steel industry | NIT, Rourkela | 26-02-19 |
Details of Patents
| S.No | Title of the Patent | Application No | Patent No | Current Status |
|---|---|---|---|---|
| 1 | An Intelligent Pesticide Spraying Device for Precision Agriculture | 201931051523 | 478874 | Granted |
Papers
- Mogili, U. R., & Deepak, B. B. V. L. (2018), “Review on application of drone systems in precision agriculture”, Procedia computer science, 133, 502-509, DOI: 10.1016/j.procs.2018.07.063. (Scopus)
- Gunji, B., Deepak, B. B. V. L., Saraswathi, M. B. L., & Mogili, U. R. (2019). “Optimal path planning of mobile robot using the hybrid cuckoo–bat algorithm in the assorted environment”. International Journal of Intelligent Unmanned Systems, DOI: 10.1108/IJIUS-07-2018-0021. (Scopus)
- B Satish Kumar, Kavitha C., Mogili, U.R., S. Pallam Shetty (2022). “Application of Machine Learning To Enhance the Performance of The Prophet Routing Protocol For Delay Tolerant Networks”. Journal for Basic Sciences, Volume 23, Issue 5, 2107-2116, DOI:10.37896/JBSV23.5/2278. (Scopus)
- Umamaheswararao Mogili, Aezeden Mohamed;(2023) Artificial intelligence and machine learning in the fields of education, medical, and smartphones. AIP Proc. 2023; 2917(1):050012. https://doi.org/10.1063/5.0175660. (Scopus)
- Aezeden Mohamed, Kialakun Galgal, Umamaheswararao Mogili;(2023) Programmable logic controllers in flexible manufacturing system (FMS). AIP Proc. 2917 (1): 040003. https://doi.org/10.1063/5.0175867. (Scopus)
- Aezeden Mohamed, Umammaheswararao Mogili;(2023) Developments of models of tooling for machining centers. AIP Proc. 2917 (1): 040004. https://doi.org/10.1063/5.0175868. (Scopus)
- Aezeden Mohamed, Umamaheswararao Mogili, Collettah Kasup; (2023) How to reduce production losses […] https://doi.org/10.1063/5.0175869. (Scopus)
- Mohamed, A., Deepak, B. B. V. L., & Mogili, U. R. (2023). Anticipating Surface Roughness […] IEEE.
- Mohamed, A., Deepak, B. B. V. L., & Mogili, U. R. (2023). Surface Roughness Prediction […] IEEE.
- Mogili, U. R., & Deepak, B. B. V. L. (2021). Influence of drone rotors over droplet distribution […] Springer.
- Mogili, U. R., Deepak, B. B. V. L., Parhi, D. R., & Mohamed, A. (2022). Droplet Distribution Effected [...] Springer.
- Mogili, U. R., Deepak, B. B. V. L., Syam Sundar, P., & Esram, R. [...] Springer.
- Mohamed, A., Piso, K., Mogili, U. R., Muduli, K. [...] Springer.
- Esram, R., Deepak, B. B. V. L., Mogili, U. R., & Syam Sundar, P. [...] Springer.
- Syam Sundar, P., Deepak, B. B. V. L., Esram, R., & Mogili, U. R. [...] Springer.
- Noel Noeths Martin, Aezeden Mohamed, Umamaheswara rao Mogili (2023). [...] DOI: 10.46254/AN13.20230685.
- Mogili, U. R., & Deepak, B. B. V. L. (2019). ”Study of Takeoff Constraints [...] Springer.
- Mogili, U. R., & Deepak, B. B. V. L. (2020). “An intelligent drone […] Springer.
- Kanakala Pranay Raj, Umamaheswararao Mogili. (2020), “Cloud-of-Cloud [...] JICR.
- I. Sree Geeta, Umamaheswararao Mogili. (2022), “Use of Several Machine Learning [...] IJCRT.
- S.S.D.K. Maha Lakshmi, Umamaheswararao Mogili [...] STD Journal.
- Mogili, U., Ampolu, K. V., Rajasekharam, B., & Timothy, M. J. (2024) AI-Driven Interaction [...] JDE.
- Timothy, M. J., Rajasekharam, B., Ampolu, K. V., & Mogili, U. R. Threat Detection [...] IJIS.
- Ampolu, K.V., Mogili, U., Timothy, M. J., & Rajasekharam, B. Machine Learning [...] IJIS.
- Mogili, U., Mohamed, A., & Kasup, C. (2023). Mechanism of Data Sharing […] Springer.
- Rajasekharam, B., Timothy, M. J., Mogili, U., Ampolu, K.V. (2023) Machine Learning [...] JDE.
- Soujania, B., Ampolu, K. V., Timothy, M. J., & Mogili, U. (2025) Classifying Disease […] STD Journal.
- Sree, S. V. D. T., Mogili, U. M. R., & Ampoly, K. V. (2025) Enhancing Security […] IJARESM.
- Anjali, S., Mogili, U., & Ampolu, K. V. Efficient Key-Based Encryption […] IJARESM.
- Adithya, P. U., Mogili, U., & Mondru, J. T. A Novel Parity […] IJARESM.
- B Rajasekharam, MJ Timothy, U Mogili, KV Ampolu. Fault-Tolerant Mechanisms [...] JDE.
Papers presented at international conferences:
| S.No | Title of the Paper | Date | Organized By |
|---|---|---|---|
| 1 | Artificial Intelligence and Machine Learning in the fields of Education, Medical, and Smart Phones. | 14-16th September 2022 | ICRAIT-2022, NIT Puducherry |
| 2 | Developments of Models of Tooling for Machining Centers. | 14-16th September 2022 | ICRAIT-2022, NIT Puducherry |
| 3 | An Assessment for Detection of Wheat Yellow Rust Disease. | 25-26th November 2022 | ICDIMS-2022, NIT Rourkela |
| 4 | Mechanism of Data Sharing Using Secured Keyword Search in Cloud Computing | 06-07th December 2023 | IPDIMS-2023, NIT Rourkela |
| 5 | An Improved Aerial System for Pesticide Spraying Application in Precision Agriculture | 06-07th December 2023 | IPDIMS-2023, NIT Rourkela |
Faculty Development Programs Attended:
| S.No | FDP Particulars | Mode | Date | Organized By |
|---|---|---|---|---|
| 1 | Industrial Robots for Future Factories | Physical | 13-17th September 2021 | NIT, Puducherry |
| 2 | Integration of Data Science and Machine Learning | Physical | 14-18th September 2022 | Avanthi Institute of Engineering and Technology, Tagarapuvalasa |
| 3 | Cloud Infrastructure (AWS) | Virtual | 21-25th August 2023 | AICTE & BRAINOVISION |
| 4 | LLMs in Artificial Intelligence | Virtual | 04-07th October 2023 | APITA & Blackbuck Engineers |
| 5 | Next Gen 2.0 Microsoft AZURE | Virtual | 16-20th October 2023 | AICTE TLB & EDUNET |
| 6 | Machine Learning and Applications | Physical | 22-28th October 2023 | Avanthi Institute of Engineering and Technology, Narsipatnam |
| 7 | Microsoft AZURE & Power BI | Virtual | 30-03rd November 2023 | AICTE TLB & EDUNET |
| 8 | Applied Cloud Computing for Full Stack Web Development | Virtual | 6-10th November 2023 | AICTE TechSaksham |
| 9 | Machine Learning and Artificial Intelligence | Virtual | 13-17th November 2023 | APSSDC-Skill AP |
| 10 | Data Analytics with Excel | Virtual | 20th November – 1st December 2023 | APSSDC-EXCELR |
| 11 | Emerging Technologies in Artificial Intelligence | Online | 1st – 6th July 2024 | Avanthi Institute of Engineering and Technology, Makavarapalem |
| 12 | Building Web Development Solutions with Cloud Computing | Online | 2nd – 6th September 2024 | AICTE & EDUNET |
| 13 | Gen-AI and Prompt Engineering Using Microsoft Co-Pilot | Online | 16th – 20th September 2024 | D Y Patil Agriculture and Technical University, Maharashtra |
| 14 | Emerging Technologies in Industry 4.0: AI | Online | 30th December 2024 – 3rd January 2025 | Avanthi’s Research & Technological Academy, Bhogapuram |
Details of workshops attended
| S.No | Title of the Program Attended | Duration | Organized By |
|---|---|---|---|
| 1 | DST ICPS Sponsored workshop on “Natural Language Processing” | 02–11th December 2019 | NIT, Rourkela |
| 2 | CSIR Sponsored workshop on “Artificial Intelligence Techniques for Vibration Signal Processing (AITVSP-2019)” | 09–13th December 2020 | NIT, Rourkela |
| 3 | Thermal Energy Storage for Building Applications | 25–29th January 2021 | NIT, Rourkela |
| 4 | Journal Citation Reports (JCR) Certification Course | 29–30th August 2023 | Web of Science, Clarivate |
| 5 | Applied Artificial Intelligence for Motion Control of Unmanned Aerial Systems | 02–06th September 2023 | NIT, Rourkela |
| 6 | Immersive Technologies and Wearable Devices for Industrial and Engineering Applications | 13–19th May 2024 | NIT, Puducherry |
Details of Online Courses Completed
| S.No | Title of the Online Course | Duration | Organized by |
|---|---|---|---|
| 1 | DevOps on AWS: Code, Build, and Test | 22nd March - 28th May 2024 | St. Theressa Institute of Engineering and Technology, Garividi. |
| 2 | Integrated CHATBOT with Embedded Robotics | 11-13th October 2023 | St. Theressa Institute of Engineering and Technology, Garividi. |
Details of Workshops Conducted
| S.No | Title of the Program | Duration | Organized at |
|---|---|---|---|
| 1 | A 3-day workshop on “Real Time Application on Artificial Intelligence” | 13-15th May 2022 | St. Theressa Institute of Engineering and Technology, Garividi. |
| 2 | Integrated CHATBOT with Embedded Robotics | 11-13th October 2023 | St. Theressa Institute of Engineering and Technology, Garividi. |
Details of FDPs Conducted
| S.No | Title of the Program | Duration | Organized at |
|---|---|---|---|
| 1 | Immersive Technologies VR/AR/MR with Machine Learning Applications | 02-04th October 2024 | St. Theressa Institute of Engineering and Technology, Garividi. |
| 2 | Artificial Intelligence and Machine Learning with Python | 11-17th June 2025 | St. Theressa Institute of Engineering and Technology, Garividi. |
Government-related Programs
| S.No | Title of the Program | Duration | Organized by |
|---|---|---|---|
| 1 | Digital Education Technology enabled Teaching and Learning Training Programme (Trainer) | 01-08th July 2023 | School Education Department, Government of Andhra Pradesh |
| 2 | One-day Orientation Program on “Learning Improvement Program” (Attended) | 18th July 2023 | APSCHE-BCDE-UNICEF, JNTU GV |
| 3 | One-day Interaction Program on LIP (Attended) | 29th August 2023 | APSCHE-BCDE-UNICEF, JNTU GV |
Others
| S.No | Title of the Program | Duration | Organized by |
|---|---|---|---|
| 1 | Azadi ka Amrit Mahotsav | 15th August 2023 | Government of India |
| 2 | Chandrayaan - 3 MahaQuiz | 26th September 2023 | ISRO, INDIA |
| 3 | Ideas for the Vision | 03rd October 2024 | Swarna Andhra @2047 |
| 4 | Har Ghar Tiranga | 14th August 2025 | Ministry of Culture, India |
Details of Webinars Attended
| S.No | Title of the Webinar | Duration | Organized by |
|---|---|---|---|
| 1 | Career Guidance | 08th August 2023 | E-Cell, IIT Hyderabad & Skill Dunia |
| 2 | Keeping Secrets Safe: A Guide to Secret Sharing | 16th October 2023 | Global Encryption Day, ISOC Bengaluru |
| 3 | Recent Advances in Encryption | 17th October 2023 | Global Encryption Day, ISOC Bengaluru |
Technical Journals / Proposals Reviewed
| S.No | Proposal/Journal/Conference | Title of the Paper | Review Date | Organization |
|---|---|---|---|---|
| 1 | SPARC proposal | Deployment of low-cost multi-rotor mini-UAVs for early detection of crop diseases... | 14/02/2019 | Ministry of Human Resource Development, Government of India |
| 2 | SPARC proposal | Low-Cost Autonomic Internet of Things Solution for High-Precision Farming | 14/09/2019 | Ministry of Human Resource Development, Government of India |
| 3 | SPARC proposal | Prediction of soil hydro agricultural properties using Ground Penetrating Radar... | 16/09/2019 | Ministry of Human Resource Development, Government of India |
| 4 | SPARC proposal | Development of smart sensors mounted on under-canopy robots for precision agriculture | 16/09/2019 | Ministry of Human Resource Development, Government of India |
| 5 | SPARC proposal | Design, develop, and evaluate low-cost weeding robots and UAV sprayers... | 15/02/2019 | Ministry of Human Resource Development, Government of India |
| 6 | Journal | Drone technology for sustainable weed management Technologies in Agriculture | 02/05/2021 | Chemical and Biological Technologies in Agriculture |
| 7 | ICIPDIMS-2019 | Swarm-inspired task scheduling strategy in cloud computing | 22/03/2019 | NIT, Rourkela |
| 8 | ICRAIT-2022 | Prediction of FBC Boiler Efficiency Using Machine Learning Algorithm | 23/08/2022 | NIT, Puducherry |
| 9 | IPDIMS-2023 | Patients health monitoring system using IoT and AI | 12/10/2023 | NIT, Rourkela |
| 10 | Journal | An efficient hybrid spoofing/spot–jamming strategy on unmanned aerial vehicle | 30/04/2024 | International Journal of Sensors, Wireless Communications and Control |
Projects Handled
| S.No | Project Level | No. of Projects |
|---|---|---|
| 1 | B.Tech | 07 |
| 2 | M.Tech | 02 |
Innovative Practice for Teaching & Projects
| S.No | Guided Innovative Projects | Specialization | Study Level |
|---|---|---|---|
| 1 | Object Detection Vehicle | CSE, ID, MECH, ECE | M.Tech |
| 2 | Quad Copter | CSE, ID, MECH, EEE | B.Tech |
| 3 | Octa Copter | CSE, ID, MECH | B.Tech, M.Tech |
| 4 | IoT Projects | CSE, ECE | B.Tech |
Special Contribution to the Department / College
- Conducted CISCO training program for diploma students for the years 2021 and 2022 at Avanthi’s St. Theressa Institute of Engineering and Technology, Garividi.
- Board for Community Development through Education (BCDE) coordinator from the year 2022 onwards.
- Community Service Project (CSP) Coordinator at Avanthi’s St. Theressa Institute of Engineering and Technology, Garividi (APSCHE) from 2023 onwards.
- Future Skill Expert (FSE) Coordinator at Avanthi’s St. Theressa Institute of Engineering and Technology, Garividi from 2023 onwards.
- Internal Quality Assessment Cell (IQAC) Coordinator at Avanthi’s St. Theressa Institute of Engineering and Technology, Garividi from December 2024 onwards.
Research:
- 1 B.Geetha Sri CLOUD COMPUTING IIT- KARAKPUR JUL-OCT-2022
- 1 A.KRISHNAVENI PROGRAMMING IN JAVA IIT- KARAKPUR 01-01-2020 to 04-05-2020
- "A Novel Protocol for Detection and Prevention of Fraud in Online Through Proactive Model Krishnaveni Ampolu #1 , P.Srinivasu Varma*2 #1M.Tech Scholar, *2Assistant Professor Department of Computer Science & Engineering, Acanthi’s St.Theressa Institute of Engineering & Technology, Garividi, Vizianagaram Dist, AP, India ,Published in Journal of Computing Technologies (2278 – 3814) / # 119 / Volume 3 Issue 8 August 2014"
- "Machine Learning Models for Predictive Maintenance Krishna Veni Ampolu 1*, Umamaheswararao Mogili2, M. John Timothy3,B. Rajasekharam4 1,2,3,4 Department of Computer Science Engineering, Avanthi's St.Theressa Institute of Engineering and Technology, Garividi, Vizianagaram, Andhra Pradesh, India – 535101,published in International Journal of Innovation Studies Vol. 6, No. 4 (2022)"
- "ALZHEIMER'S DISEASE NEURO IMAGING (DATA SET)USING DEEP LEARNING T.Anuradha 1, 2Sagarapu Srilekha 1 professor, Department of CSE , Raghu Engineering College ,Visakhapatnam,India 2 M.Tech CSE student , Raghu Engineering College ,Visakhapatnam,India"
- Received Best Paper Award in International level for “An Intelligent Drone for Agriculture Applications with the aid of the MAV Link Protocol” in ICIPDIMS2019 held during 17th-18th May 2019 at NIT Rourkela.
- Received Best Paper Award in National level for “Influence of Drone Rotors over Droplet Distribution in Precision Agriculture” in Advanced Manufacturing Systems and Innovative Product Design’2020 held during 12th-13th February 2021 at NIT Rourkela.
- Selected for Junior Research Fellowship at NIT Rourkela for the project “Development of an Intelligent Drone system for Pesticide Spraying Application in Precision Agriculture”.
- Achieved 92.18% state level score in AUCET 2012 and eligible for State government aid.
- Selected as an entrepreneur in Technology Innovation and Industry Relations (TIIR) in NIT, Rourkela.
Patents
Deepak, B. B. V. L. &Mogili, U. R., (2019), “An Intelligent Pesticide Spraying device for Precision Agriculture” with reference number E-2/496/2019-KOL is available in online. (current status: published)
Book Chapters
Mogili, U. R., & Deepak, B. B. V. L. (2019). Study of Takeoff Constraints for Lifting an Agriculture Pesticide Sprinkling Multi-rotor System. In Advances in Materials and Manufacturing Engineering (pp. 203-210). Springer, Singapore.
Mogili, U. R., & Deepak, B. B. V. L. (2020). “An intelligent drone for agriculture applications with the aid of the MAVlink protocol”. In Innovative Product Design and Intelligent Manufacturing Systems (pp. 195-205). Springer, Singapore.
CSE Faculty List
| SNO | FACULTY NAME | QUALIFICATION | DESIGNATION | DEPARTMENT |
|---|---|---|---|---|
| 1 | (DR) M UMAMAHESWARARAO | MTECH(PH.D) | PROFESSOR , HOD | CSE |
| 2 | DR.G DILEEP KUMAR | MTECH(PH.D) | PROFESSOR | CSE |
| 3 | A.KRISHNAVENI | MTECH | ASSOCIATE PROFESSOR | CSE |
| 4 | M JOHN TIMOTHY | MTECH | ASSOCIATE PROFESSOR | CSE |
| 5 | M.JAYALAKSHMI | MTECH | ASSOCIATE PROFESSOR | CSE |
| 6 | B.RAJASEKHARAM | MTECH | ASSOCIATE PROFESSOR | CSE |
| 7 | D.DAVID PRAKASH | MTECH | ASST PROFESSOR | CSE |
| 8 | D.ASHOK KUMAR | MTECH | ASST PROFESSOR | CSE |
| 9 | K.RAVI | MTECH | ASST PROFESSOR | CSE |
| 10 | M.VIJAY SUBHARAMANYA KUMAR | MTECH | ASST PROFESSOR | CSE |
| 11 | D.RAMA DEVI | MTECH | ASST PROFESSOR | CSE |
| 12 | K.SAISUDHAKAR | MTECH | ASST PROFESSOR | CSE |
| 13 | K.HARISH | MTECH | ASST PROFESSOR | CSE |
| 14 | M.SANTOSH KUMAR | MTECH | ASST PROFESSOR | CSE |
| 15 | S.AKHILA | MTECH | ASST PROFESSOR | CSE |
| 16 | N.SATYA VENI | MTECH | ASST PROFESSOR | CSE |
| 17 | G.SIVAKUMAR | MTECH | ASST PROFESSOR | CSE |
| 18 | G.APPAR RAO | MTECH | ASST PROFESSOR | CSE |
| 19 | P.CHANDINI | MTECH | ASST PROFESSOR | CSE |
| 20 | S.APPALARAJU | MTECH | ASST PROFESSOR | CSE |
| 21 | T.NAGA RAJU | MTECH | ASST PROFESSOR | CSE |
| 22 | T.THRUPATI RAO | MTECH | ASST PROFESSOR | CSE |
| 23 | S.S.DK MAHALAKSHMI | MTECH | ASST PROFESSOR | CSE |
| 24 | K.MAHESH | MTECH | ASST PROFESSOR | CSE |
| 25 | K.KEERTHANA | MTECH | ASST PROFESSOR | CSE |
| 26 | G.SRI SUDHA | MTECH | ASST PROFESSOR | CSE |
| 27 | M.SATISH | MTECH | ASST PROFESSOR | CSE |
| 28 | G.ANIL KUMAR | MTECH | ASST PROFESSOR | CSE |
| 29 | S. MEENA | BTECH | LECTURER | CSE |
| 30 | B.GEETHA SRI | BTECH | LECTURER | CSE |
| 31 | Y.HARI NAIDU | BTECH | LECTURER | CSE |
| 32 | M.JEEVARATNAM | BTECH | LECTURER | CSE |
| 33 | J.JEEVITHA | BTECH | LECTURER | CSE |
| 34 | CH.GUNASEKHAR | BTECH | LECTURER | CSE |
MCA Faculty List
| SNO | FACULTY NAME | Designation | Department |
|---|---|---|---|
| 1 | B.ANUPAMA | ASST PROFESSOR | MCA |
| 2 | K.RAVISHANKAR | ASST PROFESSOR | MCA |
| 3 | R.RAMNATH | ASST PROFESSOR | MCA |
| 4 | J.RANI RADHA | ASST PROFESSOR | MCA |
| 5 | S.SRINIVASA RAO | ASST PROFESSOR | MCA |
| 6 | R.KAVITA | ASST PROFESSOR | MCA |
| 7 | G.MANIKUMAR | ASST PROFESSOR | MCA |
| 8 | D.SUKANYA | ASST PROFESSOR | MCA |
| 9 | N.BAKTHAVACHULU | ASST PROFESSOR | MCA |
| 10 | G.ANILKUMAR | ASST PROFESSOR | MCA |
| S. NO. | NAME OF THE FACULTY | TITLE OF THE FDP/WORKSHOP | ORAGANIZED BY | DATE(S) |
|---|---|---|---|---|
| 1 | S.MEENA | Advanced Embedded Systems and Real Time Application Development | Avanthi-Makaverapalem | 24/11/2025 to 29-11-2025 |
| 2 | S.MEENA | The Role of Artificial Intelligence in Manufacturing Industries | MVGR | 27/10/2025 to 31/10/2025 |
| 3 | S.MEENA | Emerging Technologies In Industry 4.0:AI | Avanthi-Bhogapuram | 30/12/2024 to 3/1/2025 |
| 4 | S.MEENA | Advanced AI Tools for the Teachers of NEP-2021 | SVPEC | 26-10-2025 |
| 5 | S.MEENA | Next Generation IoT: The Convergence of Designing Robust an Scalable Applications | Avanthi-Makaverapalem | 02/12/2024 TO 07/12/2024 |
| 6 | S.MEENA | ImmersiveTechnologies VR/AR/MR with Machine Learning Applications | ASTC-99 | 02/10/2024 to 04/10/2024 |
| 7 | S.MEENA | Revolutionizing Education with Generative AI: Teaching Learning Strategies | BLACKBUCK | 10/03/2025 to 15/03/2025 |
| 8 | B.Geetha Sri | Emerging Technologies In Industry 4.0:AI | Avanthi-Bhogapuram | 30/12/2024 to 3/1/2025 |
| 9 | B.Geetha Sri | ImmersiveTechnologies VR/AR/MR with Machine Learning Applications | ASTC-99 | 02/10/2024 to 04/10/2024 |
| 10 | A.KRISHNAVENI | Advanced AI Tools for the Teachers of NEP-2021 | SVPEC | 26-10-2025 |
| 11 | A.KRISHNAVENI | AI TOOLS | LENDI | 17/02/2025 to 21/02/2025 |
| 12 | A.KRISHNAVENI | Emerging Technologies In Industry 4.0:AI | Avanthi-Bhogapuram | 30/12/2024 to 3/1/2025 |
| 13 | A.KRISHNAVENI | Emerging Technologies:AI | Avanthi-Makaverapalem | 01/07/2024 to 06/07/2024 |
| 14 | A.KRISHNAVENI | ImmersiveTechnologies VR/AR/MR with Machine Learning Applications | ASTC-99 | 02/10/2024 to 04/10/2024 |
| 15 | A.KRISHNAVENI | Next Generation IoT: The Convergence of Designing Robust an Scalable Applications | Avanthi-Makaverapalem | 02/12/2024 TO 07/12/2024 |
| 16 | A.KRISHNAVENI | Dart Programming | GMRIT | 27-07-2020 |
| 17 | A.KRISHNAVENI | Intelligent Computing in Data science | AITAM | 16/06/2020 to 20/06/2020 |
| 18 | A.KRISHNAVENI | Cloud Infrastructure | AITAM | 21/08/2023 to 25/08/2023 |
| 19 | A.KRISHNAVENI | BLOCK CHAIN & ITS APPLICATIONS | GMRIT | 10/06/2020 to 20/06/2020 |
| 20 | A.KRISHNAVENI | ML & AI | EXCELR-APSSDC | 13/11/2023 to 17/11/2023 |
| 21 | A.KRISHNAVENI | AI TOOLS | GMRIT | 14/09/2020 to 19/09/2020 |
| 22 | A.KRISHNAVENI | Introduction to Machine Learning For Cyceber Security | BEHARA COLLEGE | 24-12-2024 |
| 23 | A.KRISHNAVENI | NEP-2020-ORIANTAION AND SENSITATION PROGRAM 23 | UGC-MALAVIYA MISSION-TECHER TRANNING CENTER-JNTU-H | 19/12/2025 to 28/12/2025 |
| 24 | A.KRISHNAVENI | CYBER INTELLIGENT & SECURITY | JNTU-GV | 13-02-2023 |
| 25 | M.JOHN TIMOTHY | Data Science & its Applications in STEM | Pydah College of Engineering | 07/08/2020 to 21-08-2020 |
| 26 | M.JOHN TIMOTHY | Open Source Network Monitoring Tools | MeRITS | 07-08-2020 |
| 27 | M.JOHN TIMOTHY | GEN AI and AGENTIC AI | MIT Academy 09-09-2025 to | 27-06-2025 |
| 28 | M.JOHN TIMOTHY | Deep Leraning,GenAI,and their applications in Agriculture | Tezpur University in Association with Pntech e Learning | 11-08-2025 to 18-08-2025 |
| 29 | M.JOHN TIMOTHY | Quantum Computing | New Horizon College of Engineering,Benguluru,Karnataka | 11-08-2025 to 18-08-2025 |
| 30 | M.JOHN TIMOTHY | Java and Android | JNTUK-UCEV | 20/09/2021 to 25/09/2021 |
| 31 | M.JOHN TIMOTHY | Empower Minds,Advance Progress:A Journey through AI,Automtion,and Emerging Technologies | Satyabama Institute of Science and Technology | 04/08/2025 to 14/08/2025 |
| 32 | Mr. G. Uma Maheswara Rao | One day National Workshop on “Big Data Analytics & Cloud Computing" | JNTU Kakinada | 29-6-2013 |
