Programs Offered
Under Graduate Programs
| S.no | Name of the Program Leading to Degree | Year of Introduction of Program | Program Code | Cource Duration | Present Intake |
|---|---|---|---|---|---|
| 1 | B.Tech CSE | 2001 | A05 | 4 | 300 |
| 2 | B.Tech CSE (AI & ML) | 2020 | A42 | 4 | 120 |
| 3 | B.Tech ECE | 2001 | A04 | 4 | 120 |
| 4 | B.Tech EEE | 2001 | A02 | 4 | 60 |
| 5 | B.Tech Mech | 2001 | A03 | 4 | 60 |
Post Graduate Programs
| S.no | Name of the Program Leading to Degree | Year of Introduction of Program | Program Code | Cource Duration | Present Intake |
|---|---|---|---|---|---|
| 1 | M.Tech CSE | 2010 | D58 | 2 | 18 |
| 2 | M.Tech VLSI Design | 2011 | D57 | 2 | 18 |
| 3 | M.Tech PE & ED | 2011 | D54 | 2 | 18 | 4 | MBA | 2006 | 1E | 2 | 120 | 5 | MCA | 2024 | 1F | 2 | 120 |
Diploma Programs
| S.no | Programs | Total Intake |
|---|---|---|
| 1 | Diploma CME | 120 |
| 2 | Diploma EEE | 60 |
| 3 | Diploma ECE | 60 |
| 4 | Diploma Mechanical | 60 |